- New
YOUR TRUSTED ONLINE COMPUTER STORE
• Provide Internet access via ADSL Service and create a wired sharing network, all with one product
• Works with the latest ADSL standards: up to 24Mbps downstream superior performance
• Live Parental Controls allow parents or administrators to establish restricted access policies for children or staff
• IP QoS features for improved bandwidth control across the network
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps RJ45 Ports 1 RJ11 Port |
Button | 1 Power On/Off Switch |
External Power Supply | 9VDC/0.6A |
IEEE Standards | IEEE 802.3, 802.3u |
ADSL Standards | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite) ITU-T G.994.1 (G.hs), ITU-T G.995.1 , ITU-T G.996.1, ITU-T G.997.1, ITU-T K.2.1 |
ADSL2 Standards | ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.4 (G.lite.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Dimensions ( W x D x H ) | 6.5*4.3*1.1 in.(165*108*28mm) |
SOFTWARE FEATURES | |
Quality of Service | QoS Remarking based on IPP/ToS, DSCP and 802.1p |
Security | NAT Firewall, MAC /IP /Application/URL Filtering |
Management | Web Based Configuration(HTTP), Remote management, Telnet management, SNMP v1/2c, SNMP over EOC, Web Based Firmware Upgrade, Diagnostic Tools |
Port Forwarding | Virtual server, DMZ, ACL(Access Control List) |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
ATM/PPP Protocols | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), PVC - Up to 8 PVCs, |
Advanced Features | Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Dynamic Host Configuration Protocol (DHCP), DHCP relay; Network Address Translation (NAT); Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS IGMP Multicast, UPnP |
OTHERS | |
Certification | CE, FCC, RoHS |
Package Contents | TD-8840T External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Quick Installation Guide Resource CD Power Adapter |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, 10, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
No customer reviews for the moment.