- New
YOUR TRUSTED ONLINE COMPUTER STORE
2 Years Warranty
• GEFORCE GTX 1630 TWIN X2 OC, 512 CUDA cores, 4GB GDDR6
• 1740 MHz Base Clock, 1800 MHz Boost Clock, 12Gbps Memory Clock
• HDMI 2.0b, 2x DisplayPort 1.4
• Minimum System Power Requirement (W) - 300
GPU Engine Specs | |
CUDA Cores | 512 |
Boost Clock (MHz) | 1800 |
Base Clock(MHz) | 1740 |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 300 |
Supplementary Power Connectors | NA |
Memory Specs: | |
Memory Clock | 12Gbps |
Standard Memory Config | 4GB |
Memory Interface | GDDR6 |
Memory Interface Width | 64-bit |
Memory Bandwidth (GB/sec) | 96 |
Feature Support: | |
NVIDIA Architecture | Turing |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 3.0 X16 |
NVIDIA ShadowPlay | Yes |
NVIDIA Highlights | Yes |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
NVIDIA Encoder | 6th Generation |
NVIDIA Decoder | 4th Generation |
Graphics Card Dimensions: | |
Length | 196mm |
Height | 113mm |
Width | 2-slot |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680x4320 |
HDCP | 2.2 |
Standard Display Connectors | HDMI 2.0b, 2x DisplayPort 1.4 |
Specific References
No customer reviews for the moment.