- New
YOUR TRUSTED ONLINE COMPUTER STORE
Nominal power: | 390 W |
Apparent Power: | 650 VA |
Input voltage: | 165 V … 275 V AC |
Input frequency: | 50 / 60 Hz (auto detection) |
Output voltage: | 230 V AC ± 10 % (Approximated Sine Wave) |
Output frequency: | 50 / 60 Hz ± 1 % |
Transfer time: | ≤ 10 ms |
Charging time (recover to 90% capacity): | 8 hours |
Battery: | 1 pcs – 12V/7Ah |
Backup time: |
|
Number of outputs: | 2 pcs CEE 7/3 (Schuko) |
Protections: |
|
Operation state indication: |
|
Main features: |
|
Application: |
|
Housing type: | Tower |
Operation temp. / Relative humidity: | 0 °C … 40 °C / 20 … 90 % |
Weight: | 5.36 kg |
Dimensions: | 330 x 163 x 95 mm |
Manufacturer / Brand: | EAST |
Guarantee: | 2 years for PCB, 1 Year for Battery |
No customer reviews for the moment.